Champions

Meet the champions of Indiana Gymnastics Center in Greenwood, Indiana

Since opening in 2007 hundreds of gymnasts have learned life skills and built self-confidence at IGC. Those that have joined the boys or girls teams and competed, earned awards and medals to remind them of just how far they have come in their gymnastics journey. Below we celebrate the Champions of Indiana Gymnastics Center.

2012 champions
Alexa | Bars-3rd
Marco | Vault-1st
Marco | Pommel-2nd
Marco | PBars-3rd
Ethan-3rd
Marcus | Floor-3rd
Wyatt | AllAround-1st
Chayse | Bars-1st
David | Rings-3rd
Ellie | Floor-1st
David | PBars-1st
Wyatt | Rings-1st
David | HighBar-3rd
Wyatt | Pommel-1st
Ellie | Bars-3rd
Wyatt | Vault-2nd
Pre0optional | 1st
Alexa | Vault-3rd
Alexa | AllAround-3rd
David | Vault-2nd
David | AllAround-2nd
Wyatt | PBars-1st
Marco | AllAround-3rd
Wyatt | Floor-2nd
Ethan | PBars-2nd
Ethan | Vault-3rd
Shelby | Beam-1st
Shelby | Bars-2nd
Shelby | Vault-1st
Shelby | AllAround-3rd
2011 champions
Faith | Beam-3rd
Haley | Beam-3rd
Katie | Beam 3rd
Chelseigh | Vault-2nd
Jaden | AllAround-2nd
David | PBars-1st
Jaden | Bars-2nd
Alexa | Vault-1st
Ellie | Floor-2nd
Lindesy | BEam-3rd
David | Vault-3rd
Sophie | Vault-3rd
Shelby | AllAround-1st
Shelby | Floor-1st
Shelby | Vault-3rd
Shelby | Beam-1st
2010 champions
Lacey: All Around 3rd place | 2010
Lacey | 2010 State | Bars-1st:Floor-1st:Vault-2nd:AllAround-3rd
Sophia | 2010 State
Level 5&6 | Team Champs
Chelseigh | 1st and 2nd
Faith | 2010 State Champ
Makayla | AllAround-3rd
Makayla | Floor-3rd
Autumn | AllAround-1st
Autumn | 2010 State Champ
Autumn | Vault-2nd
Autumn | Floor-1st
Autumn | Beam-1st
Petia | Vault-3rd
Petia | Bars-2nd
Autumn | Bars-3rd
Chloe | 1st
Tatum | Vault-1st
Petia | 2010 State Champ
2010 State Champs | 3rd
Team 8-9 years | 1st State Champ
David | Floor-1st
Shelby | Floor-3rd
2010 State Champs | Level 4
Makenna | Floor-1st
2009 champions
Ellie | AllAround-3rd
David | Vault-1st
Petia | L5 | 1st
Ellie | Floor-2nd
David | 2009 State Champ
Ellie | 2009 State Champ
State Champs | 1st
Katie | Bars-1st
Katie | 2009 State Champ
Sophie | 2009 State Champ
Makenna | AllAround-1st
Makenna | Bars-1st
David | PBars-2nd
Makenna | 2009 State Champ
2008 champions
Petia | Bars-3rd
Alex | Pommel-2nd
Paige | Beam-1st
Petia | AllAround-1st
Alex | PBars-1st
2008 State Champs | Level 4 Team | 7th
Alex | AllAround-2nd
Alex | High Bar-2nd
Sophie | Floor-3rd